You can use this page to compare the features available in the three different editions of Time Clock MTS.
General Time Clock Features
A table comparing the general time clock features available in the three different editions.
Stand Alone Edtion | Network Edition | Network PLUS Edition | |
---|---|---|---|
Employees | 500 | 500 | 1000 |
Computers | 1 | 21 | 100 |
Employee List Time Clock | ![]() | ![]() | ![]() |
Keypad Time Clock | ![]() | ![]() | ![]() |
Barcode/Magnetic Card Reader Support | ![]() | ![]() | ![]() |
Touchscreen Compatible | ![]() | ![]() | ![]() |
Run Reports from Any Computer | ![]() | ![]() | ![]() |
Database Backups | ![]() | ![]() | ![]() |
Support for SQL Server | ![]() |
||
Support for MySQL | ![]() |
Overtime and Payroll Features
A comparison of the overtime and payroll features available.
Stand Alone Edtion | Network Edition | Network PLUS Edition | |
---|---|---|---|
Multiple Daily Overtime Limits | ![]() | ![]() | ![]() |
Weekly Overtime | ![]() | ![]() | ![]() |
Seventh Day Overtime | ![]() | ![]() | ![]() |
Flexible Overtime Schemes | ![]() | ![]() | ![]() |
Force Day as Overtime | ![]() | ![]() | ![]() |
Force Time Punch as Overtime | ![]() | ![]() | ![]() |
Salaried Employees | ![]() | ![]() | ![]() |
Public Holidays | ![]() | ![]() | ![]() |
Holidays can affect overtime | ![]() | ![]() | ![]() |
Sick Time Accrual and Tracking | ![]() | ![]() | ![]() |
Vacation Accrual and Tracking | ![]() | ![]() | ![]() |
Multipe Time Rounding Options | ![]() | ![]() | ![]() |
Automatic break deductions | ![]() | ![]() | ![]() |
Time Clock Tracking Features
A comparison of the different tracking options available in the three different editions.
Stand Alone Edtion | Network Edition | Network PLUS Edition | |
---|---|---|---|
Job Tracking | ![]() | ![]() | ![]() |
Import jobs from Excel | ![]() | ![]() | ![]() |
Punch in and out of jobs during the day | ![]() | ![]() | ![]() |
Employees can request time off within the time clock | ![]() | ![]() | ![]() |
Managers can approve or deby time off requests | ![]() | ![]() | ![]() |
Time punches automatically created from time off requests | ![]() | ![]() | ![]() |
Tip and Gratuity Tracking | ![]() | ![]() | ![]() |
Track direct, credit and debig card tips | ![]() | ![]() | ![]() |
Track tips paid to others | ![]() | ![]() | ![]() |
View and print out a tip diary (similar to IRS Form 4070A). | ![]() | ![]() | ![]() |
View and print out a tip diary summary (similar to IRS Form 4070). | ![]() | ![]() | ![]() |
Email Alerts on employee clocking in or out | ![]() | ![]() | ![]() |
Email alerts on new time off request | ![]() | ![]() | ![]() |
Email alerts on weekly hour limits exceeeded | ![]() | ![]() | ![]() |
Shift Tracking | ![]() | ![]() | ![]() |
Early time punch restriction | ![]() | ![]() | ![]() |
Shift pay loading | ![]() | ![]() | ![]() |
Department Tracking | ![]() | ![]() | ![]() |
Time Clock Security Features
A table comparing the different time clock security features available.
Stand Alone Edtion | Network Edition | Network PLUS Edition | |
---|---|---|---|
Administrator Security | ![]() | ![]() | ![]() |
Auto Admin Logout | ![]() | ![]() | ![]() |
Reports Security | ![]() | ![]() | ![]() |
Employee PINs | ![]() | ![]() | ![]() |
Fingerprint Security | ![]() | ![]() | ![]() |
Employee Image Capture | ![]() | ![]() | ![]() |
Internet Time Security | ![]() | ![]() | ![]() |
Computer Time Locking | ![]() | ![]() | ![]() |
Password on Start/Stop | ![]() | ![]() | ![]() |